UTV 250-2
/
Shipping calculated at checkout.
To place an order, please contact us sales@supermach.com
Specification | UTV 250-2 |
Engine model | JN172MM/JN1P65YML-6 |
Battery | 12V 9AH |
Type | Single Cylinder, Four-Stroke, Horizontal, Forced Air Cooling (oil cooler can be added) |
Bore* stroke | 65*60 |
Compression ratio | 9.5:1 |
Working volume of cylinder | 199.1mL |
Max. engine power (E-mark) | 9.3kW/7000r/min |
Maximum Speed | 37MPH (60KM) |
Max. engine torque | Air Cooling |
Fuel Grade | 92 |
Lubrication Method | Pressure Splash Type |
Starting Model | Electric Starting |
Ignition Mode | CDI |
Transmission Mode | Manual |
Vehicle Commander | 106in (2700mm) |
Vehicle Width | 57in (1450mm) |
Car Height | 76in (1940mm) |
Wheelbase | 70in (1790mm) |
Track width | Front: 45.3in (1150mm) Rear: 45.3in (1150mm) |
Minimum Ground Clearance | 11.8in (300mm) |
Seat Cushion Height | 33.6in (854mm) |
Turning Circle Radius | 197in (5000mm) |
More Specification | |
Damping Form | Coil Spring Damping |
Brake Type Main Brake | Hydraulic Disc Type One Drive Four |
Emergency/ Parking Brake | Brake Rear Axle /Manual Operation |
Rim Type | Aluminium |
Tyre Specification | Front: 25* 8-12/ Rear: 25 * 10-12 |
Fuel Tank Volume | 23L |
Rated Load Capacity | 794 lbs |
Container Load | 441 lbs |
Max. Total Mass | 1790 lbs |
Frame | Steel Pipe Structure |
Clutch Type | Automatic Clutch |
Crankcase Lubricating Oil | SF-15W/40 |
Oil Capacity | 41oz (1200ml) |
Fuel Tank Capacity | 6Gallons (23L) |
Headlamps | 35W LED White Light |
Drive Mode | Rear Drive |
Parking mode | Two Rounds |
Parking Brake | Mechanical |
Magneto Type | Flywheel Rotor Type DC Output |
Number of Containers (40GP) | 16 |
Package Size | 91.7in x 57.5in x 49.6in |